Chabot Marlins
Individual Results
CH at Mission Valley 31-May-03

 

Event Time Place Points Name Improvement
Event # 21 Women 25 Free 6 & Under 42.48Y 4

2

Billings, Chloe 8.07
Event # 22 Men 25 Free 6 & Under 38.68Y 6 2 Moll, Christopher -16.74
Event # 22 40.69Y 7 1 Lima, Ben -5.25
Event # 22 41.87Y 8 --- Tognolini, Brian 5.99
Event # 23 Women 25 Free 7-8 22.99Y 4 2 Vultaggio, Amelia 0.2
Event # 23 25.77Y 5 1 Utley, Kayla -3.23
Event # 23 34.41Y 8 --- Redmond, Sara 5.17
Event # 24 Men 25 Free 7-8 18.48Y 2 4 Cabral, Richard -3.25
Event # 24 22.59Y 5 1 DeMiguel, Cameron -0.95
Event # 24 26.80Y 7 --- Lima, Nick -9.08
Event # 24 26.93Y 8 --- Kawaguchi, Tony -2.02
Event # 24 33.67Y 9 --- Macy, Reed -2.89
Event # 24 SCR --- --- Atkinson, Ben ---
Event # 25 Women 25 Free 9-10 16.16Y 5 2 Macy, Jacqueline -1.78
Event # 25 17.14Y 7 1 Gerstenberger, Shelby 0.59
Event # 25 17.52Y 8 --- England, Brittany -0.34
Event # 25 17.78Y 10 --- Darlington, Marissa 3.32
Event # 25 18.50Y 12 --- Harren, Maja -0.13
Event # 25 18.60Y 13 --- Cabral, Sarah -0.78
Event # 25 18.72Y 14 --- Ferrari, Tess 0.59
Event # 25 19.60Y 16 --- Kentris, Alison -0.35
Event # 25 19.83Y 17 --- Botto, Colette -2.15
Event # 25 20.56Y 18 --- Brain, Alexandra -0.57
Event # 25 21.34Y 19 --- Hoops, Haley -0.39
Event # 25 21.51Y 20 --- Flack, Ellie -2.85
Event # 25 22.09Y 21 --- Heineman, Dana -1.1
Event # 25 24.33Y 22 --- Powell, Siobhan -1.13
Event # 25 25.41Y 23 --- Utley, Kristina -0.46
Event # 25 26.46Y 24 --- Nohr, Samantha 1.19
Event # 25 28.48Y 25 --- Scott, Grace -2.06
Event # 26 Men 25 Free 9-10 15.53Y 2 4 Milan, Aaron -0.22
Event # 26 15.93Y 3 3 Brown, Brandon -0.41
Event # 26 17.00Y 6 --- Seelig, Christopher -3.06
Event # 26 20.78Y 11 --- Hassett, Patrick 0.19
Event # 26 20.99Y 12 --- Billings, Alex 0.35
Event # 26 22.31Y 14 --- McCabe, Trevor -0.1
Event # 26 24.13Y 15 --- Kawaguchi, Tommy -0.8
Event # 27 Women 50 Free 11-12 31.17Y 3 3 Dugan, Kelsea -0.46
Event # 27 36.66Y 11 1 Hopfenbeck, Grace ---
Event # 27 37.74Y 13 --- Macias, Rebeca 0.32
Event # 27 40.06Y 15 --- Christopoulos, Alex -0.12
Event # 27 44.76Y 18 --- Silva, Sara 1.39
Event # 27 46.69Y 19 --- Orcutt, Alyssa 2.3
Event # 27 47.24Y 20 --- Primrose, Ashley -4.09
Event # 27 52.93Y 21 --- Harren, Anna 4.65
Event # 27 SCR --- --- Lindgren, Angelina ---
Event # 28 Men 50 Free 11-12 34.99Y 12 2 Billings, Max 0.83
Event # 28 37.52Y 15 1 Redmond, Nick -8
Event # 28 41.86Y 17 --- Smith, Colton -8.47
Event # 28 44.79Y 18 --- Nohr, Max -3.89
Event # 28 52.23Y 19 --- Vittoria, Andrew 6.24
Event # 29 Women 50 Free 13-14 27.87Y 3 3 Ladner, Laura -0.56
Event # 29 29.72Y 8 1 Dugan, Caitlin 0.06
Event # 29 30.35Y 10 --- Wolfe, Emily 0.47
Event # 29 31.56Y 13 --- Hebert, Ashley 0.15
Event # 29 32.18Y 16 --- Best, Tammy 0.17
Event # 29 33.23Y 17 --- O'Reilly, Erin -3.57
Event # 29 33.50Y 18 --- Saunders, Stephanie 0.3
Event # 29 34.41Y 20 --- Hassett, Maria 0.22
Event # 29 36.03Y 22 --- Vittoria, Alicia -1.63
Event # 29 37.37Y 23 --- Lindgren, Louise 1.44
Event # 29 37.57Y 24 --- Atnip, Chelsey 0.01
Event # 29 37.69Y 25 --- Bishop, Amanda 0.63
Event # 29 41.37Y 26 --- Marciel, Emily -12.35
Event # 30 Men 50 Free 13-14 26.09Y 2 4 Gerstenberger, Garrett -0.92
Event # 30 27.67Y 4 2 Klaas, Zack 0.08
Event # 30 30.98Y 6 --- Seelig, Matthew 0.4
Event # 30 32.90Y 7 --- Baker, Michael 0.69
Event # 30 44.49Y 9 --- Worthington, Jeremy 0.84
Event # 30 55.09Y 10 --- Porter, Michael 1.46
Event # 31 Women 50 Free 15-18 28.37Y 1 6 Callen, Katie -0.83
Event # 31 30.85Y 5 1 Santos, Lauren 0.42
Event # 31 31.45Y 7 --- Syufy, Jennifer 1.32
Event # 31 32.33Y 8 --- Darlington, Ashley 0.31
Event # 31 35.13Y 12 --- O'Reilly, Amber -2.18
Event # 32 Men 50 Free 15-18 24.28Y 3 3 Vallely, Andrew -0.46
Event # 32 25.84Y 4 2 Burton, William -3.4
Event # 32 29.42Y 6 --- Volz, Brett ---
Event # 32 SCR --- --- Marciel, Kirk ---
Event # 33 Women 25 Back 8 & Under 26.40Y 3 3 Vultaggio, Amelia -2.06
Event # 33 Women 25 Back 8 & Under 27.08Y 4 2 Utley, Kayla -4.23
Event # 33 33.59Y 8 --- Redmond, Sara 2.36
Event # 33 46.11Y 10 --- Billings, Chloe ---
Event # 34 Men 25 Back 8 & Under 30.64Y 4 2 Lima, Nick ---
Event # 34 34.09Y 5 1 Kawaguchi, Tony -3.36
Event # 34 58.27Y 10 --- Macy, Reed 8.07
Event # 35 Women 25 Back 9-10 20.93Y 3 3 Botto, Colette -5.75
Event # 35 22.70Y 5 1 Macy, Jacqueline -1.02
Event # 35 22.81Y 6 --- Darlington, Marissa -2.18
Event # 35 22.97Y 7 --- Harren, Maja -1.72
Event # 35 23.18Y 8 --- Flack, Ellie -1.54
Event # 35 23.83Y 10 --- England, Brittany 1.42
Event # 35 24.00Y 11 --- Ferrari, Tess -1.23
Event # 35 26.45Y 12 --- Utley, Kristina 2.57
Event # 35 29.19Y 14 --- Brain, Alexandra 0.32
Event # 35 29.43Y 15 --- Heineman, Dana -1.98
Event # 35 31.21Y 16 --- Nohr, Samantha 2.9
Event # 35 31.24Y 17 --- Hoops, Haley -2.81
Event # 35 31.63Y 18 --- Powell, Siobhan -1.96
Event # 35 33.92Y 19 --- Scott, Grace ---
Event # 36 Men 25 Back 9-10 19.13Y 2 4 Milan, Aaron -1.15
Event # 36 19.52Y 3 3 Enquist, Conor 0.03
Event # 36 22.91Y 6 --- Hassett, Patrick ---
Event # 36 26.29Y 8 --- Saunders, John Michael 1.68
Event # 36 26.56Y 9 --- Kawaguchi, Tommy -6.19
Event # 36 31.02Y 12 --- McCabe, Trevor -5.58
Event # 37 Women 50 Back 11-12 42.69Y 6 2 Hassett, Bridgett -3.23
Event # 37 49.59Y 10 1 Hebert, Lauren -1.92
Event # 37 50.11Y 11 --- Hopfenbeck, Grace ---
Event # 37 54.13Y 12 --- Silva, Sara -1.17
Event # 37 56.27Y 13 --- Christopoulos, Alex -5.21
Event # 37 1:01.09Y 14 --- Orcutt, Alyssa -1.8
Event # 37 1:05.48Y 15 --- Harren, Anna 7.59
Event # 37 1:11.91Y 16 --- Primrose, Ashley 1.82
Event # 37 SCR --- --- Lindgren, Angelina ---
Event # 38 Men 50 Back 11-12 50.68Y 7 2 Redmond, Nick -10.46
Event # 38 51.47Y 8 1 Smith, Colton -17.83
Event # 38 1:03.50Y 9 --- Nohr, Max -5.64
Event # 39 Women 50 Back 13-14 32.63Y 2 4 Mar, Natalie -3
Event # 39 34.36Y 3 3 Dugan, Caitlin -3.31
Event # 39 37.90Y 11 --- Best, Tammy -0.91
Event # 39 41.49Y 13 --- Hebert, Ashley -0.76
Event # 39 41.97Y 14 --- Saunders, Stephanie 0.77
Event # 39 45.18Y 15 --- O'Reilly, Erin 1.16
Event # 39 46.24Y 16 --- Vittoria, Alicia 1.25
Event # 39 47.85Y 17 --- Lindgren, Louise 0.89
Event # 39 50.47Y 18 --- Atnip, Chelsey -3.58
Event # 39 51.45Y 19 --- Bishop, Amanda 0.65
Event # 39 59.41Y 20 --- Marciel, Emily ---
Event # 39 SCR --- --- Hassett, Maria ---
Event # 40 Men 50 Back 13-14 34.62Y 2 4 Klaas, Zack -0.87
Event # 40 38.66Y 3 3 Bichsel, William -1.17
Event # 40 1:07.24Y 5 1 Worthington, Jeremy -0.19
Event # 40 1:13.39Y 6 --- Porter, Michael 4.27
Event # 41 Women 50 Back 15-18 35.49Y 2 4 Syufy, Jennifer 1.78
Event # 41 38.69Y 5 1 Santos, Lauren -0.45
Event # 41 40.30Y 7 --- Darlington, Ashley 0.92
Event # 41 47.05Y 8 --- O'Reilly, Amber -3.02
Event # 42 Men 50 Back 15-18 29.06Y 1 6 Vallely, Andrew -0.5
Event # 42 44.09Y 6 1 Volz, Brett ---
Event # 43 Women 25 Breast 8 & Under 27.88Y 3 3 Rollins, Alyssa -0.56
Event # 43 40.83Y 6 1 Redmond, Sara 2.27
Event # 43 54.64Y 9 --- Billings, Chloe ---
Event # 44 Men 25 Breast 8 & Under 27.10Y 2 4 Kawaguchi, Tony -8.47
Event # 44 28.94Y 3 3 Cabral, Richard -3.76
Event # 44 30.12Y 5 1 DeMiguel, Cameron -2.51
Event # 44 35.47Y 8 --- Lima, Nick ---
Event # 44 36.38Y 9 --- Macy, Reed -5.88
Event # 44 36.76Y 10 --- Tognolini, Joey 6.04
Event # 45 Women 25 Breast 9-10 22.47Y 5 2 Gerstenberger, Shelby -0.12
Event # 45 23.87Y 7 1 Alexander, Brooke 0.15
Event # 45 25.57Y 8 --- Flack, Ellie -4.36
Event # 45 26.38Y 10 --- Darlington, Marissa -2.38
Event # 45 26.41Y 11 --- DeMiguel, Brooke -1.13
Event # 45 29.66Y --- --- Brain, Alexandra 0.36
Event # 45 29.82Y 13 --- Hoops, Haley -2.88
Event # 45 32.15Y 14 --- Botto, Colette 0.3
Event # 45 32.74Y 15 --- Nohr, Samantha -0.1
Event # 45 39.87Y 16 --- Utley, Kristina 3.67
Event # 46 Men 25 Breast 9-10 22.07Y 1 6 Moll, Alexander -0.73
Event # 46 24.58Y 4 2 Seelig, Christopher -2.15
Event # 46 26.99Y 6 --- Billings, Alex -0.59
Event # 46 27.28Y 7 --- Saunders, John Michael -1.24
Event # 46 27.61Y 8 --- Kawaguchi, Tommy -3.78
Event # 46 32.26Y 12 --- McCabe, Trevor -0.79
Event # 47 Women 50 Breast 11-12 43.75Y 7 2 Seelig, Kathryn -2.27
Event # 47 1:01.14Y 9 1 Christopoulos, Alex ---
Event # 47 1:01.24Y 10 --- Silva, Sara -4.17
Event # 47 1:02.82Y 12 --- Hopfenbeck, Grace ---
Event # 47 1:09.16Y 13 --- Primrose, Ashley 1.16
Event # 47 SCR --- --- Lindgren, Angelina ---
Event # 48 Men 50 Breast 11-12 44.75Y 6 2 Smith, Colton ---
Event # 48 48.39Y 7 1 Hebert, Ryan -7.26
Event # 48 1:04.36Y 10 --- Vittoria, Andrew -0.93
Event # 48 1:04.59Y 11 --- Nohr, Max -0.73
Event # 49 Women 50 Breast 13-14 36.76Y 3 3 Winding, Emily 0.67
Event # 49 Women 50 Breast 13-14 37.80Y 4 2 Santos, Amanda -0.96
Event # 49 Women 50 Breast 13-14 38.65Y 6 --- Mills, Devon -0.2
Event # 49 Women 50 Breast 13-14 41.35Y 10 --- Asbill, Heather 0.54
Event # 49 Women 50 Breast 13-14 41.71Y 11 --- Hebert, Ashley -1.74
Event # 49 Women 50 Breast 13-14 46.68Y 14 --- Lindgren, Louise -1.34
Event # 49 Women 50 Breast 13-14 48.27Y 15 --- Saunders, Stephanie 1.55
Event # 49 Women 50 Breast 13-14 48.39Y 16 --- Atnip, Chelsey -0.2
Event # 49 Women 50 Breast 13-14 48.73Y 17 --- Bishop, Amanda -3.35
Event # 49 Women 50 Breast 13-14 50.89Y 18 --- Vittoria, Alicia 0.03
Event # 49 Women 50 Breast 13-14 50.99Y 19 --- Marciel, Emily -18.34
Event # 49 Women 50 Breast 13-14 1:00.27Y 20 --- O'Reilly, Erin -0.96
Event # 50 Men 50 Breast 13-14 34.48Y 1 6 Gerstenberger, Garrett -0.65
Event # 50 Men 50 Breast 13-14 38.56Y 2 4 Seelig, Matthew 0.59
Event # 50 Men 50 Breast 13-14 1:03.48Y 5 1 Porter, Michael -8.83
Event # 51 Women 50 Breast 15-18 39.96Y 2 4 Santos, Lauren 1.88
Event # 51 Women 50 Breast 15-18 45.31Y 5 1 Darlington, Ashley 2.27
Event # 51 Women 50 Breast 15-18 47.13Y 6 --- O'Reilly, Amber -7.81
Event # 51 Women 50 Breast 15-18 SCR --- --- Quick, Katie ---
Event # 52 Men 50 Breast 15-18 31.65Y 2 4 Kamp, Steven -2.72
Event # 52 Men 50 Breast 15-18 34.40Y 3 3 Milan, Alex -2.83
Event # 52 Men 50 Breast 15-18 * SCR --- --- Burton, William ---
Event # 52 Men 50 Breast 15-18 * SCR --- --- Marciel, Kirk ---
Event # 52 Men 50 Breast 15-18 * SCR --- --- Volz, Brett ---
Event # 53 Women 25 Fly 8 & Under 34.58Y 5 2 Rollins, Alyssa ---
Event # 54 Men 25 Fly 8 & Under 30.87Y 3 3 Tognolini, Joey -1.04
Event # 54 Men 25 Fly 8 & Under SCR --- --- Atkinson, Ben ---
Event # 55 Women 25 Fly 9-10 20.20Y 4 2 Gerstenberger, Shelby 0.89
Event # 55 Women 25 Fly 9-10 22.13Y 5 1 Alexander, Brooke -0.78
Event # 55 Women 25 Fly 9-10 24.34Y 6 --- DeMiguel, Brooke -4.12
Event # 55 Women 25 Fly 9-10 24.70Y 7 --- Cabral, Sarah -0.89
Event # 55 Women 25 Fly 9-10 25.88Y 8 --- Kentris, Alison -3.57
Event # 55 Women 25 Fly 9-10 26.80Y 10 --- Ferrari, Tess ---
Event # 56 Men 25 Fly 9-10 16.86Y 1 6 Enquist, Conor -2.08
Event # 56 Men 25 Fly 9-10 22.15Y 3 3 Brown, Brandon -0.16
Event # 56 Men 25 Fly 9-10 22.31Y 4 2 Moll, Alexander -0.42
Event # 56 Men 25 Fly 9-10 25.38Y 8 --- Hassett, Patrick 0.36
Event # 57 Women 50 Fly 11-12 40.64Y 4 2 Dugan, Kelsea -3.33
Event # 57 Women 50 Fly 11-12 42.41Y 9 1 Hassett, Bridgett -2.33
Event # 58 Men 50 Fly 11-12 44.31Y 6 2 Billings, Max -1.99
Event # 59 Women 50 Fly 13-14 32.74Y 4 2 Mar, Natalie -3.6
Event # 59 Women 50 Fly 13-14 33.15Y 5 1 Winding, Emily 0.45
Event # 59 Women 50 Fly 13-14 33.84Y 7 --- Banchero, Kaitlyn -1.47
Event # 59 Women 50 Fly 13-14 34.06Y 8 --- Darfler, Katie -1.38
Event # 59 Women 50 Fly 13-14 36.91Y 11 --- Mills, Devon -1.34
Event # 59 Women 50 Fly 13-14 37.91Y 12 --- Santos, Amanda -0.77
Event # 59 Women 50 Fly 13-14 38.06Y 13 --- Wolfe, Emily -0.12
Event # 60 Men 50 Fly 13-14 32.59Y 3 3 DelaRiva, Brad -0.39
Event # 60 Men 50 Fly 13-14 33.24Y 4 2 Enquist, Brandon 0.13
Event # 61 Women 50 Fly 15-18 34.41Y 3 3 Callen, Katie -0.76
Event # 62 Men 50 Fly 15-18 27.64Y 3 3 Vallely, Andrew 0.54
Event # 62 Men 50 Fly 15-18 30.48Y 5 1 Milan, Alex -3.28
Event # 63 Women 100 IM 11-12 1:23.15Y 3 3 Dugan, Kelsea -6.51
Event # 63 Women 100 IM 11-12 1:39.46Y 9 1 Seelig, Kathryn -7.43
Event # 63 Women 100 IM 11-12 1:39.56Y 10 --- Macias, Rebeca ---
Event # 63 Women 100 IM 11-12 1:46.55Y 12 --- Hebert, Lauren -8.2
Event # 64 Men 100 IM 11-12 1:34.95Y 6 2 Billings, Max ---
Event # 64 Men 100 IM 11-12 1:43.31Y 7 1 Hebert, Ryan ---
Event # 65 Women 100 IM 13-14 1:15.62Y 5 2 Winding, Emily -0.9
Event # 65 Women 100 IM 13-14 1:16.12Y 6 1 Mar, Natalie -4.37
Event # 65 Women 100 IM 13-14 1:16.25Y 7 --- Banchero, Kaitlyn -8.47
Event # 65 Women 100 IM 13-14 1:16.45Y 9 --- Ladner, Laura -1.64
Event # 65 Women 100 IM 13-14 1:18.13Y 11 --- Darfler, Katie -7.02
Event # 65 Women 100 IM 13-14 1:21.41Y 13 --- Best, Tammy -2.78
Event # 65 Women 100 IM 13-14 1:23.05Y 14 --- Santos, Amanda 0.04
Event # 65 Women 100 IM 13-14 1:28.85Y 16 --- Hassett, Maria -4.71
Event # 65 Women 100 IM 13-14 1:29.67Y 17 --- Asbill, Heather 2.39
Event # 66 Men 100 IM 13-14 1:12.06Y 2 4 DelaRiva, Brad -0.92
Event # 66 Men 100 IM 13-14 1:16.54Y 4 2 Enquist, Brandon -0.19
Event # 66 Men 100 IM 13-14 1:21.59Y 5 1 Bichsel, William -12.66
Event # 66 Men 100 IM 13-14 1:30.13Y 7 --- Baker, Michael 2.23
Event # 67 Women 100 IM 15-18 * SCR --- --- Quick, Katie ---
Event # 67 Women 100 IM 15-18 * SCR --- --- Sill, Ali ---
Event # 68 Men 100 IM 15-18 1:04.21Y 3 3 Kamp, Steven -2.13
Event # 68 Men 100 IM 15-18   SCR --- --- Stockel, Justin ---

 

Return to Results

Team website donated, designed and updated
by BestWeb Design of California

Are You Tired To Be Alone? Dating In Bhutan On FirstClickFriend.com Is Jast For You. You Can Find A Person For Dating In Bhutan Even Today. | These outsource SEO Services provider firm offers the best services in exchange of some flexible rates. Outsource SEO Services are Better! | Link exchange is also one of the most important steps in search engine optimization making link exchange an absolute must do for search engine ranking by any webmaster Link exchange programs

Last updated: June 1, 2003

CastroValleyLinks - Your online guide to everything Castro Valley Collections