Licensed To: Chabot Swim Team 7/15/2003 Page 1
Chabot Swim Team
Individual Meet Results
Are You Tired To Be Alone? Dating In Bhutan On FirstClickFriend.com Is Jast For You. You Can Find A Person For Dating In Bhutan Even Today. | These outsource SEO Services provider firm offers the best services in exchange of some flexible rates. Outsource SEO Services are Better! | Link exchange is also one of the most important steps in search engine optimization making link exchange an absolute must do for search engine ranking by any webmaster Link exchange programs
CH vs SL 12-Jul-03 [Ageup: 6/1/2003] Yards
Location: San Leandro High School
Chabot Marlins [CH]
Time F/P/S Name Age Place Points Improv
Event # 21 Women 25 Free 6 & Under
26.11Y F Billings, Chloe 6 2 --- -3.46
 
 
Event # 22 Men 25 Free 6 & Under
32.76Y F Tognolini, Brian 5 3 --- -0.30
35.00Y F Moll, Christopher 6 5 --- -0.57
39.29Y F Vultaggio, Jason 6 6 --- ---
48.28Y F Lima, Ben 5 7 --- 12.75
 
 
Event # 23 Women 25 Free 7-8
22.65Y F Vultaggio, Amelia 8 10 --- -0.34
 
 
Event # 24 Men 25 Free 7-8
19.62Y F Brown, Bronson 8 2 --- 0.22
20.62Y F Lima, Nick 8 3 --- -5.59
21.89Y F DeMiguel, Cameron 8 4 --- 0.77
25.40Y F Kawaguchi, Tony 7 5 --- 1.19
39.84Y F Macy, Reed 7 6 --- 6.17
 
 
Event # 25 Women 25 Free 9-10
16.56Y F Macy, Jacquelynn 10 2 --- 0.40
17.22Y F Botto, Colette 10 5 --- 0.31
17.39Y F England, Brittany 10 6 --- -0.10
18.25Y F Harren, Maja 9 7 --- 0.67
18.84Y F Ferrari, Tess 10 11 --- 0.98
19.65Y F Hoops, Haley 9 13 --- -0.60
21.15Y F Brain, Alexandra 10 15 --- 3.18
22.18Y F Powell, Siobhan 9 16 --- 0.27
24.29Y F Nohr, Samantha 9 17 --- 0.11
24.62Y F Scott, Grace 9 18 --- -0.97
25.26Y F White, Megan 9 19 --- 1.08
 
 
Event # 26 Men 25 Free 9-10
15.05Y F Enquist, Conor 10 1 --- ---
15.12Y F Brown, Brandon 10 2 --- 0.02
15.60Y F Milan, Aaron 9 4 --- 0.07
16.74Y F Seelig, Christopher 9 7 --- 0.19
19.38Y F Shea, Callahan 9 12 --- 0.22
20.88Y F Hasset, Patrick 9 14 --- 0.53
21.16Y F Kawaguchi, Tommy 9 16 --- -2.97
21.28Y F Smith, Taylor 9 15 --- -3.34
31.15Y F Smith, Austen 9 18 --- 7.38
 
 
Event # 27 Women 50 Free 11-12
30.87Y F Dugan, Kelsea 12 2 --- -0.01
37.72Y F Macias, Rebeca 12 9 --- 0.15
38.84Y F Christopoulos, Alexandra 12 11 --- -1.22
38.97Y F Orcutt, Alyssa 12 12 --- -1.37
40.59Y F Silva, Sara 12 13 --- -4.17
49.68Y F White, Kate 11 16 --- -0.01
51.06Y F Harren, Anna 11 17 --- -1.87
 
 
Event # 28 Men 50 Free 11-12
32.06Y F Billings, Max 12 5 --- 0.31
36.15Y F Smith, Colton 12 9 --- -1.12
46.46Y F Nohr, Max 12 12 --- 1.67
 
 
Event # 29 Women 50 Free 13-14
27.96Y F Ladner, Laura 13 1 --- 0.21
29.75Y F Dugan, Caitlin 14 4 --- 0.07
30.52Y F Wolfe, Emily 13 5 --- 0.17
32.46Y F O'Reilly, Erin 14 9 --- -0.77
32.71Y F Saunders, Stephanie 14 11 --- -0.39
35.25Y F Billich, Katy 13 15 --- -0.55
35.38Y F Vittoria, Alicia 14 16 --- -0.56
35.41Y F Atnip, Chelsey 13 17 --- -1.49
36.18Y F Bishop, Amanda 13 19 --- 1.37
36.29Y F Lindgren, Louise 13 18 --- 0.29
40.02Y F Marciel, Emily 13 20 --- 0.27
 
 
Event # 30 Men 50 Free 13-14
26.68Y F Enquist, Brandon 14 1 --- 0.47
29.91Y F Seelig, Matthew 13 5 --- 0.52
45.15Y F Worthington, Jeremy 13 7 --- 6.35
52.15Y F Porter, Michael 13 8 --- -2.94
 
 
Event # 31 Women 50 Free 15 & Over
27.59Y F Callen, Katelin 15 3 --- -0.78
30.61Y F Syufy, Samantha 18 6 --- -0.71
30.93Y F Syufy, Jennifer 15 7 --- -0.38
35.43Y F O'Reilly, Amber 15 11 --- 1.54
 
 
Event # 32 Men 50 Free 15 & Over
25.09Y F Stockel, Justin 15 4 --- ---
25.80Y F Burton, William 15 7 --- 0.03
28.28Y F Volz, Brett 15 7 --- -0.59
28.40Y F Marciel, Kirk 15 10 --- -1.45
 
 
Event # 33 Women 25 Back 8 & Under
29.31Y F Vultaggio, Amelia 8 6 --- 2.91
38.21Y F Billings, Chloe 6 10 --- -3.94
 
 
Event # 34 Men 25 Back 8 & Under
* 27.18Y F Kawaguchi, Tony 7 9 --- -4.73
* 27.18Y F Lima, Nick 8 3 --- 2.79
29.51Y F Cabral, Richard 8 4 --- 2.95
30.67Y F DeMiguel, Cameron 8 7 --- ---
54.06Y F Macy, Reed 7 15 --- 5.50
 
 
Event # 35 Women 25 Back 9-10
22.31Y F Botto, Colette 10 5 --- 1.38
23.00Y F England, Brittany 10 6 --- -0.09
23.34Y F Flack, Ellie 9 7 --- 1.69
25.91Y F Ferrari, Tess 10 12 --- 2.82
26.09Y F Cabral, Sarah 9 13 --- 0.99
27.25Y F Scott, Grace 9 14 --- 7.04
28.25Y F Nohr, Samantha 9 15 --- 0.05
30.53Y F White, Megan 9 16 --- 0.71
30.93Y F Powell, Siobhan 9 17 --- -0.70
 
 
Event # 36 Men 25 Back 9-10
20.66Y F Milan, Aaron 9 4 --- 1.53
22.40Y F Moll, Alexander 10 7 --- 0.81
25.12Y F Hasset, Patrick 9 15 --- 2.41
25.26Y F Shea, Callahan 9 12 --- -0.60
32.31Y F Kawaguchi, Tommy 9 15 --- 5.76
37.14Y F Smith, Taylor 9 16 --- 2.58
52.17Y F Smith, Austen 9 17 --- 8.47
 
 
Event # 37 Women 50 Back 11-12
43.87Y F Hasset, Bridgette 11 5 --- 1.18
47.64Y F Hebert, Lauren 11 8 --- -0.60
49.57Y F Macias, Rebeca 12 10 --- 0.82
55.99Y F Primrose, Ashley 12 12 --- -4.68
59.52Y F Harren, Anna 11 13 --- -1.47
1:07.96Y F White, Kate 11 14 --- 4.93
 
 
Event # 38 Men 50 Back 11-12
45.17Y F Smith, Colton 12 8 --- 0.70
1:06.43Y F Nohr, Max 12 9 --- 2.93
 
 
Event # 39 Women 50 Back 13-14
35.25Y F Mar, Natalie 14 2 --- 2.62
37.91Y F Best, Tamara 13 5 --- 0.01
41.15Y F Hasset, Maria 13 9 --- -1.04
41.89Y F Saunders, Stephanie 14 10 --- -0.08
43.78Y F Billich, Katy 13 14 --- -0.39
44.53Y F Vittoria, Alicia 14 16 --- 2.18
44.98Y F O'Reilly, Erin 14 18 --- -0.20
46.03Y F Lindgren, Louise 13 19 --- -0.51
47.20Y F Bishop, Amanda 13 20 --- 2.87
47.62Y F Atnip, Chelsey 13 21 --- -2.85
 
 
Event # 40 Men 50 Back 13-14
1:03.40Y F Worthington, Jeremy 13 5 --- 4.77
1:11.52Y F Porter, Michael 13 6 --- -1.87
 
 
Event # 41 Women 50 Back 15 & Over
33.93Y F Hilderbrand, Carrie 15 2 --- -0.31
34.58Y F Syufy, Jennifer 15 3 --- -0.73
41.88Y F Syufy, Samantha 18 9 --- 0.54
46.25Y F O'Reilly, Amber 15 10 --- 4.53
 
 
Event # 42 Men 50 Back 15 & Over
29.06Y F Vallely, Andrew 16 1 --- 0.23
29.76Y F Kamp, Steven 16 2 --- ---
32.24Y F Stockel, Justin 15 5 --- -0.86
39.52Y F Volz, Brett 15 8 --- -1.54
41.12Y F Marciel, Kirk 15 9 --- ---
 
 
Event # 43 Women 25 Breast 8 & Under
27.78Y F Rollins, Alyssa 8 4 --- 0.09
 
 
Event # 44 Men 25 Breast 8 & Under
25.06Y F Tognolini, Joey 7 2 --- -0.78
29.37Y F Lima, Nick 8 4 --- 0.42
30.69Y F Kawaguchi, Tony 7 5 --- 3.59
30.92Y F DeMiguel, Cameron 8 6 --- 4.77
37.02Y F Macy, Reed 7 8 --- 0.64
39.42Y F Moll, Christopher 6 9 --- ---
40.44Y F Tognolini, Brian 5 10 --- ---
 
 
Event # 45 Women 25 Breast 9-10
21.53Y F Gerstenberger, Shelby 10 2 --- -0.02
24.59Y F Flack, Ellie 9 4 --- -0.67
27.23Y F Brain, Alexandra 10 8 --- -0.51
27.25Y F Nohr, Samantha 9 9 --- -3.78
33.93Y F Powell, Siobhan 9 13 --- -0.87
37.58Y F White, Megan 9 14 --- 2.36
 
 
Event # 46 Men 25 Breast 9-10
21.70Y F Moll, Alexander 10 2 --- 0.23
23.00Y F Saunders, John-Michael 9 3 --- -2.89
25.16Y F Billings, Alex 10 6 --- -0.66
25.31Y F Shea, Callahan 9 7 --- -2.58
26.34Y F Seelig, Christopher 9 9 --- 2.02
27.76Y F Kawaguchi, Tommy 9 10 --- 1.08
29.03Y F Hasset, Patrick 9 12 --- ---
40.45Y F Smith, Taylor 9 14 --- -3.21
43.31Y F Smith, Austen 9 15 --- -7.88
 
 
Event # 47 Women 50 Breast 11-12
42.99Y F Seelig, Katie 11 1 --- 0.10
43.27Y F Dugan, Kelsea 12 2 --- 0.08
53.91Y F Orcutt, Alyssa 12 4 --- -0.45
55.39Y F Hebert, Lauren 11 6 --- 0.81
58.24Y F Primrose, Ashley 12 7 --- -6.13
58.62Y F Silva, Sara 12 8 --- 0.50
1:09.60Y F Harren, Anna 11 9 --- -5.56
1:15.09Y F White, Kate 11 10 --- -3.10
 
 
Event # 48 Men 50 Breast 11-12
50.08Y F Hebert, Ryan 11 5 --- 1.69
 
 
Event # 49 Women 50 Breast 13-14
36.17Y F Winding, Emily 14 2 --- 0.23
38.32Y F Mills, Devyn 13 4 --- 0.91
40.16Y F Asbill, Heather 14 6 --- -0.56
45.91Y F Atnip, Chelsey 13 9 --- -2.00
46.88Y F Lindgren, Louise 13 10 --- 0.87
49.24Y F Bishop, Amanda 13 14 --- 2.12
49.66Y F Vittoria, Alicia 14 15 --- 0.29
51.50Y F Marciel, Emily 13 16 --- 0.51
53.05Y F Billich, Katy 13 17 --- 0.03
 
 
Event # 50 Men 50 Breast 13-14
36.81Y F Seelig, Matthew 13 3 --- -1.53
1:03.38Y F Porter, Michael 13 6 --- -0.10
1:05.36Y F Worthington, Jeremy 13 7 --- 3.66
 
 
Event # 51 Women 50 Breast 15 & Over
47.84Y F O'Reilly, Amber 15 7 --- 2.02
 
 
Event # 52 Men 50 Breast 15 & Over
32.34Y F Kamp, Steven 16 2 --- 0.69
34.76Y F Burton, William 15 5 --- ---
38.24Y F Marciel, Kirk 15 7 --- -1.12
 
 
Event # 53 Women 25 Fly 8 & Under
31.31Y F Rollins, Alyssa 8 12 --- 0.13
 
 
Event # 54 Men 25 Fly 8 & Under
25.46Y F Brown, Bronson 8 3 --- -0.57
26.49Y F Tognolini, Joey 7 5 --- 1.12
26.84Y F Cabral, Richard 8 6 --- 3.80
 
 
Event # 55 Women 25 Fly 9-10
19.64Y F Gerstenberger, Shelby 10 1 --- -0.14
21.00Y F Macy, Jacquelynn 10 3 --- 0.10
22.34Y F Cabral, Sarah 9 7 --- 0.37
22.68Y F Flack, Ellie 9 8 --- -1.08
22.93Y F England, Brittany 10 9 --- -0.29
26.43Y F Ferrari, Tess 10 12 --- -0.37
29.43Y F Hoops, Haley 9 13 --- -1.57
 
 
Event # 56 Men 25 Fly 9-10
16.02Y F Enquist, Conor 10 1 --- -0.50
17.17Y F Brown, Brandon 10 3 --- 0.16
21.38Y F Billings, Alex 10 7 --- -2.46
29.07Y F Saunders, John-Michael 9 10 --- 3.50
 
 
Event # 57 Women 50 Fly 11-12
42.18Y F Hasset, Bridgette 11 5 --- -0.23
48.57Y F Christopoulos, Alexandra 12 10 --- -1.47
49.25Y F Seelig, Katie 11 11 --- 2.09
 
 
Event # 58 Men 50 Fly 11-12
40.18Y F Billings, Max 12 3 --- -0.82
 
 
Event # 59 Women 50 Fly 13-14
31.28Y F Winding, Emily 14 3 --- -0.20
35.93Y F Wolfe, Emily 13 7 --- -1.09
37.24Y F Mills, Devyn 13 8 --- 0.55
41.46Y F Hasset, Maria 13 14 --- 1.93
48.96Y F Marciel, Emily 13 16 --- ---
 
 
Event # 60 Men 50 Fly 13-14
31.69Y F Enquist, Brandon 14 2 --- 1.06
33.59Y F DelaRiva, Brad 13 4 --- 1.15
 
 
Event # 61 Women 50 Fly 15 & Over
31.50Y F DelaRiva, Jill 16 1 --- -0.67
34.53Y F Hilderbrand, Carrie 15 3 --- -0.45
34.74Y F Callen, Katelin 15 4 --- 0.90
 
 
Event # 62 Men 50 Fly 15 & Over
28.09Y F Vallely, Andrew 16 2 --- 0.45
30.31Y F Stockel, Justin 15 5 --- ---
 
 
Event # 63 Women 100 IM 11-12
1:21.99Y F Bauman, Heather 11 4 --- -14.04
1:44.15Y F Dugan, Kelsea 12 9 --- 22.08
 
 
Event # 64 Men 100 IM 11-12
1:29.31Y F Billings, Max 12 5 --- 3.06
1:46.81Y F Hebert, Ryan 11 9 --- 3.50
 
 
Event # 65 Women 100 IM 13-14
1:15.72Y F Ladner, Laura 13 3 --- 0.38
1:16.64Y F Winding, Emily 14 5 --- 2.04
1:17.38Y F Dugan, Caitlin 14 6 --- -0.75
1:21.11Y F Mar, Natalie 14 8 --- 4.99
1:22.34Y F Best, Tamara 13 10 --- 0.93
1:26.89Y F Asbill, Heather 14 12 --- -2.78
1:27.02Y F Saunders, Stephanie 14 13 --- -0.86
1:28.94Y F Hasset, Maria 13 14 --- 0.09
 
 
Event # 66 Men 100 IM 13-14
1:15.11Y F DelaRiva, Brad 13 4 --- 6.00
 
 
Event # 67 Women 100 IM 15 & Over
1:12.70Y F DelaRiva, Jill 16 3 --- 0.42
1:25.18Y F Syufy, Samantha 18 9 --- 0.42
 
 
Event # 68 Men 100 IM 15 & Over
1:01.92Y F Vallely, Andrew 16 2 --- -1.56
1:04.56Y F Kamp, Steven 16 4 --- 1.11
 
 
 
 

CastroValleyLinks - Your online guide to everything Castro Valley Collections